Nordstrand weather
Latitude N 59° 51' 35" Longitude E 10° 46' 49" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 31,6 °C | at 15.42 |
Low Temperature | 13,5 °C | at 03.39 |
Temperature Range | 18,1 °C | |
High Apparent Temperature | 30,6 °C | at 16.46 |
Low Apparent Temperature | 13,7 °C | at 03.39 |
Low Wind Chill | 13,5 °C | at 03.39 |
High Heat Index | 29,6 °C | at 15.42 |
High Humidity | 82 % | at 03.39 |
Low Humidity | 20 % | at 15.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 4,4 m/s | at 20.06 |
Highest Speed (10 minute average) | 2,4 m/s (F2) | at 20.06 |
Wind Run | 25,4 km | |
Dominant Direction | 233° SW | |
Pressure | ||
High Pressure (SL) | 1011,8 hPa | at 23.56 |
Low Pressure (SL) | 1004,6 hPa | at 00.10 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09.07.2025 17.36.00
powered by
Cumulus v1.9.4 (1099)