Nordstrand weather
Latitude N 59° 51' 35" Longitude E 10° 46' 49" Elevation 100 m
Temperature and Humidity | ||
Highest Temperature | 31,6 °C | 15.42 on 08 juli |
Lowest Temperature | -12,3 °C | 06.14 on 05 januar |
Highest Dew Point | 18,8 °C | 13.29 on 02 juli |
Lowest Dew Point | -19,7 °C | 14.24 on 16 februar |
Highest Apparent Temperature | 30,7 °C | 15.02 on 02 juli |
Lowest Apparent Temperature | -15,8 °C | 06.18 on 05 januar |
Lowest Wind Chill Temperature | -12,3 °C | 06.14 on 05 januar |
Highest Heat Index | 29,6 °C | 15.42 on 08 juli |
Highest Minimum | 15,7 °C | 02 juli |
Lowest Maximum | -6,7 °C | 05 januar |
Highest Humidity | 99 % | 08.18 on 10 mars |
Lowest Humidity | 10 % | 23.06 on 25 januar |
Highest Daily Range | 22,9 °C | 15 mai |
Lowest Daily Range | 0,0 °C | 01 januar |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | 00.53 on 02 juli |
Highest Hourly Rainfall | 9,9 mm | 16.33 on 05 juni |
Highest Daily Rainfall | 21,0 mm | 06 juni |
Highest Monthly Rainfall | 81,0 mm | juni |
Longest Dry Period | 23 days | to 21 mai |
Longest Wet Period | 7 days | to 22 april |
Wind | ||
Highest Wind Gust | 14,3 m/s | 12.16 on 03 januar |
Highest Wind Speed 10-minute Average | 9,2 m/s | 21.25 on 04 mars |
Highest Daily Wind Run | 311,3 km | 25 januar |
Pressure | ||
Lowest Pressure (sl) | 967,8 hPa | 16.19 on 07 januar |
Highest Pressure (sl) | 1048,5 hPa | 00.42 on 07 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09.07.2025 17.36.00
powered by
Cumulus v1.9.4 (1099)