Nordstrand weather
Latitude N 59° 51' 35" Longitude E 10° 46' 49" Elevation 100 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 25,9 °C | at 12.17 |
Low Temperature | 12,8 °C | at 04.25 |
Temperature Range | 13,1 °C | |
High Apparent Temperature | 26,0 °C | at 12.14 |
Low Apparent Temperature | 12,6 °C | at 04.42 |
Low Wind Chill | 12,8 °C | at 04.25 |
High Heat Index | 25,9 °C | at 12.17 |
High Humidity | 80 % | at 06.41 |
Low Humidity | 41 % | at 12.18 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 4,8 m/s | at 12.30 |
Highest Speed (10 minute average) | 3,7 m/s (F3) | at 15.50 |
Wind Run | 39,1 km | |
Dominant Direction | 139° SE | |
Pressure | ||
High Pressure (SL) | 1015,2 hPa | at 16.33 |
Low Pressure (SL) | 1011,5 hPa | at 00.12 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09.07.2025 17.36.00
powered by
Cumulus
v1.9.4 (1099)