Nordstrand weather
Latitude N 59° 51' 35" Longitude E 10° 46' 49" Elevation 100 m
Temperature and Humidity | ||
Highest Temperature | 31,6 °C | 15.42 on 08 juli |
Lowest Temperature | 11,0 °C | 03.06 on 04 juli |
Highest Dew Point | 18,8 °C | 13.29 on 02 juli |
Lowest Dew Point | 3,6 °C | 12.11 on 04 juli |
Highest Apparent Temperature | 30,7 °C | 15.02 on 02 juli |
Lowest Apparent Temperature | 9,9 °C | 03.06 on 04 juli |
Lowest Wind Chill Temperature | 11,0 °C | 03.06 on 04 juli |
Highest Heat Index | 29,6 °C | 15.42 on 08 juli |
Highest Minimum | 15,7 °C | 02 juli |
Lowest Maximum | 19,0 °C | 05 juli |
Highest Humidity | 99 % | 05.37 on 02 juli |
Lowest Humidity | 20 % | 15.00 on 08 juli |
Highest Daily Range | 18,1 °C | 08 juli |
Lowest Daily Range | 6,5 °C | 05 juli |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | 00.53 on 02 juli |
Highest Hourly Rainfall | 3,6 mm | 08.33 on 03 juli |
Highest Daily Rainfall | 15,3 mm | 05 juli |
Longest Dry Period | 3 days | to 01 juli |
Longest Wet Period | 2 days | to 03 juli |
Wind | ||
Highest Wind Gust | 7,1 m/s | 12.42 on 01 juli |
Highest Wind Speed 10-minute Average | 5,7 m/s | 16.10 on 04 juli |
Highest Daily Wind Run | 98,8 km | 04 juli |
Pressure | ||
Lowest Pressure (sl) | 997,9 hPa | 04.13 on 06 juli |
Highest Pressure (sl) | 1018,6 hPa | 01.00 on 01 juli |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09.07.2025 17.36.00
powered by
Cumulus v1.9.4 (1099)